Commercial Lease Listings

3605 S Lafountain Boulevard, Kokomo IN
LISTED BY PAUL WYMAN WITH THE WYMAN GROUPPrice | $1,446 | MLS# | 202234446 |
County | Howard County | Lot Size | 96x201 |
Sq. Ft. | 2170 | Fin. Sq. Ft. | 0 |
Acres | 0.48 | Parking | Paved lot |

123 N Buckeye Street, Kokomo IN
LISTED BY PAUL WYMAN WITH THE WYMAN GROUPPrice | $12 | MLS# | 202317485 |
County | Howard County | Lot Size | 66x93 |
Sq. Ft. | 6006 | Fin. Sq. Ft. | 0 |
Acres | 0.14 | Parking | Street |

226 S Union, Kokomo IN
LISTED BY PAUL WYMAN WITH THE WYMAN GROUPPrice | $10 | MLS# | 202313819 |
County | Howard County | Lot Size | 170x132 |
Sq. Ft. | 9978 | Fin. Sq. Ft. | 0 |
Acres | 0.51 | Parking | Lot |

1155 E Vaile, Kokomo IN
LISTED BY PAUL WYMAN WITH THE WYMAN GROUPPrice | $4 | MLS# | 202321986 |
County | Howard County | Lot Size | 1063x896 |
Sq. Ft. | 455402 | Fin. Sq. Ft. | 0 |
Acres | 21.15 | Parking | Gravel |