Lindsay Ousley

Broker Associate
Lindsay is a lifelong resident of Howard County. She graduated from Western High School and has a Bachelor's degree in Business Marketing from Indiana University of Kokomo. Since 2002, Lindsay has served her clients in real estate by sharing her expertise and experience which enables her to provide sellers with the knowledge to maximize the value of their home and buyers in finding the perfect home for their families. Helping her clients find their dream home is one of the highlights of Lindsay's career. Being married with 3 children, she knows the importance of finding the perfect home to fit your families' needs.Email: lindsayousley@gmail.com
Phone: 765-860-2920
Lindsay's Listings
Residential

3313 Timber Valley Drive, Kokomo IN
LISTED BY LINDSAY OUSLEY WITH THE WYMAN GROUPOffer Pending
Price | $559,000 | MLS# | 202215194 |
County | Howard County | School District | Western School Corp. |
Bedrooms | 4 | Bathrooms | 4.5 |
Sq. Ft. | 6218 | Fin. Sq. Ft. | 6218 |
Lot Size | 110x222 | Approx. Age | 20 |

5201 S Park Road, Kokomo IN
LISTED BY LINDSAY OUSLEY & Shanelle Cahill WITH THE WYMAN GROUPOffer Pending
Price | $350,000 | MLS# | 202216830 |
County | Howard County | School District | Western School Corp. |
Bedrooms | 4 | Bathrooms | 3.5 |
Sq. Ft. | 4995 | Fin. Sq. Ft. | 3588 |
Lot Size | 120x260 | Approx. Age | 34 |

10561 Chapa Boulevard, Elwood IN
LISTED BY LINDSAY OUSLEY WITH THE WYMAN GROUPPrice | $279,900 | MLS# | 202213833 |
County | Madison County | School District | Elwood Community School Corp. |
Bedrooms | 3 | Bathrooms | 2 |
Sq. Ft. | 1890 | Fin. Sq. Ft. | 1890 |
Lot Size | 105x150 | Approx. Age | 1 |

3111 Lamplighter Lane, Kokomo IN
LISTED BY LINDSAY OUSLEY & Katie Moore WITH THE WYMAN GROUPOffer Pending
Price | $259,900 | MLS# | 202214038 |
County | Howard County | School District | Taylor Community School Corp. |
Bedrooms | 2 | Bathrooms | 2 |
Sq. Ft. | 1665 | Fin. Sq. Ft. | 1665 |
Lot Size | 64x135 | Approx. Age | 20 |

180 N East Street, Russiaville IN
LISTED BY LINDSAY OUSLEY WITH THE WYMAN GROUPOffer Pending
Price | $189,900 | MLS# | 202216474 |
County | Howard County | School District | Western School Corp. |
Bedrooms | 4 | Bathrooms | 2 |
Sq. Ft. | 1708 | Fin. Sq. Ft. | 1708 |
Lot Size | 132x128 | Approx. Age | 57 |

4023 Highland Springs Drive, Kokomo IN
LISTED BY LINDSAY OUSLEY & Shanelle Cahill WITH THE WYMAN GROUPOffer Pending
Price | $167,000 | MLS# | 202212438 |
County | Howard County | School District | Taylor Community School Corp. |
Bedrooms | 3 | Bathrooms | 2 |
Sq. Ft. | 1420 | Fin. Sq. Ft. | 1420 |
Lot Size | 65x120 | Approx. Age | 23 |

2124 Chevy Court, Kokomo IN
LISTED BY LINDSAY OUSLEY WITH THE WYMAN GROUPOffer Pending
Price | $154,900 | MLS# | 202214715 |
County | Howard County | School District | Kokomo-Center Township Cons. S.D. |
Bedrooms | 3 | Bathrooms | 2 |
Sq. Ft. | 1360 | Fin. Sq. Ft. | 1360 |
Lot Size | 92x140 | Approx. Age | 51 |

6351 W 90 S, Kokomo IN
LISTED BY LINDSAY OUSLEY & Shanelle Cahill WITH THE WYMAN GROUPOffer Pending
Price | $145,000 | MLS# | 202215023 |
County | Howard County | School District | Western School Corp. |
Bedrooms | 3 | Bathrooms | 1 |
Sq. Ft. | 1224 | Fin. Sq. Ft. | 1224 |
Lot Size | 144x160 | Approx. Age | 61 |

1914 Windsor Drive, Kokomo IN
LISTED BY LINDSAY OUSLEY WITH THE WYMAN GROUPPrice | $119,900 | MLS# | 202218569 |
County | Howard County | School District | Kokomo-Center Township Cons. S.D. |
Bedrooms | 4 | Bathrooms | 1.5 |
Sq. Ft. | 2104 | Fin. Sq. Ft. | 2104 |
Lot Size | 61x120 | Approx. Age | 63 |

1017 S Ohio Street, Kokomo IN
LISTED BY LINDSAY OUSLEY & Katie Moore WITH THE WYMAN GROUPOffer Pending
Price | $37,500 | MLS# | 202211668 |
County | Howard County | School District | Kokomo-Center Township Cons. S.D. |
Bedrooms | 2 | Bathrooms | 1 |
Sq. Ft. | 720 | Fin. Sq. Ft. | 720 |
Lot Size | 40x132 | Approx. Age | 68 |