Joe Martino

Broker Associate
Joe is a life-long resident of Howard County, also having spent a large amount of his life in theMonticello and Winamac areas. Being brought up by entrepreneurs, and being one himself, Joe has made many valuable connections that have helped him develop the knowledge and power to market residential and commercial listings and to bring buyers and sellers together.
As an avid outdoorsman, his knowledge of lake homes, rural and recreational properties also makes him the perfect fit for those looking to sell or relocate to the lake, farm or ranch!
Email: joehunter1@gmail.com
Phone: 765-434-8598
Joe's Listings
Residential

1063 E 1500 N, Akron IN
LISTED BY JOE MARTINO WITH THE WYMAN GROUPPrice | $549,900 | MLS# | 202203176 |
County | Miami County | School District | North Miami Community Schools |
Bedrooms | 7 | Bathrooms | 2.5 |
Sq. Ft. | 5736 | Fin. Sq. Ft. | 4168 |
Lot Size | 435x774 | Approx. Age | 24 |

1725 N 750 E, Greentown IN
LISTED BY JOE MARTINO WITH THE WYMAN GROUPOffer Pending
Price | $319,900 | MLS# | 202218359 |
County | Howard County | School District | Eastern Howard School Corp. |
Bedrooms | 3 | Bathrooms | 2 |
Sq. Ft. | 2268 | Fin. Sq. Ft. | 2268 |
Lot Size | 330x660 | Approx. Age | 33 |

725 Holiday Drive, Greentown IN
LISTED BY JOE MARTINO WITH THE WYMAN GROUPOffer Pending
Price | $189,900 | MLS# | 202205645 |
County | Howard County | School District | Eastern Howard School Corp. |
Bedrooms | 3 | Bathrooms | 1.5 |
Sq. Ft. | 2026 | Fin. Sq. Ft. | 2026 |
Lot Size | 109x120 | Approx. Age | 54 |

6969 N Skaggs Court, Monticello IN
LISTED BY JOE MARTINO WITH THE WYMAN GROUPOffer Pending
Price | $189,900 | MLS# | 202216370 |
County | White County | School District | North White School Corp. |
Bedrooms | 2 | Bathrooms | 1 |
Sq. Ft. | 1120 | Fin. Sq. Ft. | 1120 |
Lot Size | 50x300 | Approx. Age | 60 |

1924 W St Louis Drive, Kokomo IN
LISTED BY JOE MARTINO WITH THE WYMAN GROUPOffer Pending
Price | $139,900 | MLS# | 202215748 |
County | Howard County | School District | Kokomo-Center Township Cons. S.D. |
Bedrooms | 3 | Bathrooms | 1 |
Sq. Ft. | 1224 | Fin. Sq. Ft. | 1224 |
Lot Size | 154x165 | Approx. Age | 49 |

323 Elliot Court, Kokomo IN
LISTED BY JOE MARTINO WITH THE WYMAN GROUPOffer Pending
Price | $94,900 | MLS# | 202217549 |
County | Howard County | School District | Kokomo-Center Township Cons. S.D. |
Bedrooms | 3 | Bathrooms | 1 |
Sq. Ft. | 864 | Fin. Sq. Ft. | 864 |
Lot Size | 50x142 | Approx. Age | 74 |

1413 Maplewood Drive, Kokomo IN
LISTED BY JOE MARTINO WITH THE WYMAN GROUPOffer Pending
Price | $89,900 | MLS# | 202216853 |
County | Howard County | School District | Kokomo-Center Township Cons. S.D. |
Bedrooms | 3 | Bathrooms | 1 |
Sq. Ft. | 1008 | Fin. Sq. Ft. | 1008 |
Lot Size | 69x1001 | Approx. Age | 59 |

11086 N Landings Road, Monticello IN
LISTED BY JOE MARTINO WITH THE WYMAN GROUPPrice | $75,000 | MLS# | 202219423 |
County | Carroll County | School District | Twin Lakes School Corp. |
Bedrooms | 2 | Bathrooms | 2 |
Sq. Ft. | 980 | Fin. Sq. Ft. | 980 |
Lot Size | 28x118 | Approx. Age | 31 |
Commercial

232 W Main Street, Yeoman IN
LISTED BY JOE MARTINO WITH THE WYMAN GROUPPrice | $69,900 | MLS# | 202202162 |
County | Carroll County | Lot Size | 185x305 |
Sq. Ft. | 3360 | Fin. Sq. Ft. | 0 |
Acres | 1.36 | Lease | No |
Land

232 W Main Street, Yeoman IN
LISTED BY JOE MARTINO WITH THE WYMAN GROUPPrice | $69,900 | MLS# | 202202161 |
County | Carroll County | School District | Twin Lakes School Corp. |
Acres | 1.36 | Type | Industrial,Residential,Other |